Board of Directors 2025-2026
| President | Hung Hing-chu | (PCCW Credit Union) | ||
| 1st Vice President | Ben Kong | (St. Bonaventure's Church Credit Union) | ||
| Vice President | Danley Yip | (PCCW Credit Union) | ||
| Treasurer | Francis Hui | (People's Effort Credit Union) | ||
| Secretary | Cecilia Li | (Government Supplies Staff Credit Union) | ||
| Director | Chik Cho-yiu^ | (The Chinese University of Hong Kong Employees' Credit Union) | ||
| Poon Che-cheong* | (St. Vincent Credit Union) | |||
| Mak Siu-pui | (Electrical & Mechanical Services Department Credit Union) | |||
| Mung Cheuk Ming | (Electrical & Mechanical Services Department Credit Union) | |||
| Candy Chiu | (Hong Kong Observatory Credit Union) | |||
| Cherry Ho | (People's Effort Credit Union) | |||
| Alex Wun | (The Chinese University of Hong Kong Employees' Credit Union) | |||
| (in arbitrary order) | ||||
|
* Poon Che-cheong replaced William Ma wef 7 April 2025 ^ Chik Cho-yiu replaced Karen Chan wef 16 April 2025 |
||||
| Employees | Assistant Manager | Nora Ng | ||
| Assistant Manager | Kim Chiu | |||
|
|
||||